YOUR PRIVATE RETREAT AWAITS! Discover the perfect blend of space, privacy, and modern updates at 502 Cedarwood Dr. Situated on 3.44 acres with NO HOA, this beautifully remodeled home offers an impressive 3,775 sq. ft. of living space with 3 bedrooms, 2.5 baths, and a versatile flex room ready to become your home office, gym, media room, playroom, or guest space. Step inside to a refreshed interior with spacious rooms and a layout designed for comfortable everyday living and effortless entertaining. Outside, enjoy the freedom and privacy that 3.44 acres provides-room to relax, entertain, explore, and truly enjoy your own piece of property without feeling crowded by neighbors. Major updates add even more value and peace of mind, including a roof installed in 2021 and HVAC replaced in 2022. Finding this much square footage, acreage, privacy, and an updated interior all in one property is a rare opportunity. BUYER BONUS! Seller is offering $5,000 toward the buyer closing costs with an acceptable offer! Come experience the space and privacy for yourself-schedule your private showing today!
| MLS # | 4405782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 80 |
| Listing Provided By | Keller Williams South Park | Tiffany Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,775 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | AF8 |
| Acreage | 3.44 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Oven, Plumbed For Ice Maker |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, Garage Door Opener, Garage Faces Front, Garage Shop |
| List Aor | Canopy Realtor Association |
|---|
| Property | 740500 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Cedarwood South |
| School District | Parkwood |
| Elementary School | Prospect |
| High School | Parkwood |
| Listing VS Median (in Cedarwood South) | |
Price: $615,000 low | high Med: $494,500 sqft: 3,775 low | high Med: 2,779 $ / sqft: $163 low | high Med: $186 On site: 80 low | high Med: 82 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Cedarwood South |
| School District | Parkwood |
| Elementary School | Prospect |
| High School | Parkwood |
| Listing VS Median (in Cedarwood South) | |
Price: $615,000 low | high Med: $494,500 sqft: 3,775 low | high Med: 2,779 $ / sqft: $163 low | high Med: $186 On site: 80 low | high Med: 82 | |