New ListingEnjoy easy mountain living in this brand-new home by McMaster Real Estate Group. Mountain views, white oak floors, 8-foot doors, and oversized windows complement a warm, open floor plan. In an established Black Mountain neighborhood, enjoy a walkable lifestyle near Lake Tomahawk Park and downtown: coffee at Dripolator, brunch at Open Oven, dinner at Trailhead, and local shops and galleries. Main-level living includes a spacious primary suite with a custom-organized walk-in closet, granite double vanity, and tiled walk-in shower, plus laundry with a utility sink and a powder room. Gather around the granite tile-surround fireplace or entertain in the kitchen with granite counters, stainless appliances, soft-close cabinetry, a pantry, and a large island with breakfast-bar seating. The covered front porch and back deck invite morning coffee and leisurely outdoor meals. Upstairs, three generous bedrooms, a full bath, and a flexible landing offer room for guests, hobbies, or a home office. A low-maintenance landscaped lot, ample off-street parking, crawl-space storage, and a one-year builder's warranty add everyday ease. Ideal as a primary home or mountain retreat, with vacation rental potential. See brochure for more detail. NOTES: Gravel section of the driveway is shared with the neighboring house. The concrete portion is not shared. Tax value is based on raw land. Will be given a new value by the tax department.
| MLS # | 4430558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Mosaic Community Lifestyle Realty | Mike Figura |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,510 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Golf Course | Yes |
| Water Front | Yes |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Other, Breakfast Bar, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Disposal, Electric Range, Electric Water Heater, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Microwave, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Space(s) |
| Utilities | Electricity Connected |
|---|
| Community Features | Golf, Picnic Area, Playground, Putting Green, Recreation Area, Street Lights, Walking Trails |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 66000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $699,000 low | high Med: $604,500 sqft: 2,510 low | high Med: 1,576 $ / sqft: $278 low | high Med: $500 On site: 3 low | high Med: 152.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $699,000 low | high Med: $604,500 sqft: 2,510 low | high Med: 1,576 $ / sqft: $278 low | high Med: $500 On site: 3 low | high Med: 152.5 | |