Beautiful track of partially wooded and open farmland. Located approximately 8 miles from Monroe. This property has road frontage on New Salem Road and Austin Chaney Road.
| MLS # | 4399520 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | Southern Sites Realty Inc | Terry Greene |
| Zoning | AF8 |
|---|---|
| Acreage | 64.58 |
| Lot Features | Corner Lot, Crops |
|---|
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 1285400 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| School District | Piedmont |
| Elementary School | Unionville |
| High School | Piedmont |
| Listing VS Median (in 28110) | |
Price: $2,500,000 low | high Med: $419,950 On site: 70 low | high Med: 139 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| School District | Piedmont |
| Elementary School | Unionville |
| High School | Piedmont |
| Listing VS Median (in 28110) | |
Price: $2,500,000 low | high Med: $419,950 On site: 70 low | high Med: 139 | |