Located within a rural subdivision with deed restrictions that help protect long term property values, this lot features electric available nearby, community water access, and septic installation potential. The property is accessed through privately maintained roads with an annual road maintenance fee, and while the terrain offers a secluded mountain feel, major shopping and conveniences are approximately 14 miles away, giving you the ideal balance of privacy and accessibility. Seller financing available!
| MLS # | 4382067 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 129 |
| Listing Provided By | Top Brokerage LLC | Sheri Gregory |
| Acreage | 4.34 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 18100 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Union Mills |
| Zip Code | 28167 |
| Area | Rutherford |
| School District | East Rutherford |
| Elementary School | Rutherford |
| High School | East Rutherford |
| Listing VS Median (in 28167) | |
Price: $34,900 low | high Med: $479,250 On site: 129 low | high Med: 115.5 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Union Mills |
| Zip Code | 28167 |
| Area | Rutherford |
| School District | East Rutherford |
| Elementary School | Rutherford |
| High School | East Rutherford |
| Listing VS Median (in 28167) | |
Price: $34,900 low | high Med: $479,250 On site: 129 low | high Med: 115.5 | |